29th Club Team Championship
Event Details
Field Size
96
Registered
14
Field Full
15%
Registration
Invitation List
Registration Closes
—
Register For A Qualifier
| Qualifier | Date | Site |
|---|---|---|
| 29th Club Team Qualifier: Antelope Hills | 10/8/26 | Tucson, Arizona |
| 29th Club Team Qualifier: Wigwam Red | 11/11/26 | Arizona |
| 29th Club Team Qualifier: The Clubs at Arrowhead - Kings Course | 11/16/26 | Arizona |
| 29th Club Team Qualifier: Mountainview Golf Course | 11/18/26 | Arizona |
| 29th Club Team Qualifier: Riverview Golf Course | 11/21/26 | Arizona |
Play
Find events, competitions, and more ways to play golf in Arizona.
Learn MoreFind A Club
Explore Arizona Golf member clubs and find the community that fits you.
ExploreDonate
Support the AZ GOLF Foundation and help grow the game statewide.
Make a donationVolunteer
Give back to AZ GOLF through events, programs, and community initiatives.
Learn More