102nd Arizona Amateur Championship
June 8-13, 2026 | Tucson Country Club
Select an option below:
- Event Information
- Event Schedule
- Qualifiers & Registration
- Qualifier Results
- Media
- Recent Champions
EVENT INFORMATION
Recent Champions
| 2022 | Joe Neuheisel | 1971 | Bill Meyers |
| 2021 | Kris Marshall | 1970 | Tom Olson |
| 2020 | Jake Chanen | 1969 | Dr. Ed Updegraff |
| 2019 | Evan White | 1968 | Ernie McCray |
| 2018 | Jake Chanen | 1967 | Jim Scissons |
| 2017 | Ken Tanigawa | 1966 | Wayne Vollmer |
| 2016 | Cory Bacon | 1965 | Ken Fulton |
| 2015 | Ken Tanigawa | 1964 | Payne Palmer II |
| 2014 | Alex McMahon | 1963 | Joe Porter |
| 2013 | Christian Colegrove | 1962 | George Boutell |
| 2012 | Andy Aduddell | 1961 | Dr. Ed Updegraff |
| 2011 | Bowen Osborn | 1960 | Ted Adams |
| 2010 | Nicholas Losole | 1959 | Dick Hopwood |
| 2009 | David McDaniel | 1958 | Dirk Prather |
| 2008 | Jin Song | 1957 | Dirk Prather |
| 2007 | Nathan Tyler | 1956 | Dick Hopwood |
| 2006 | Charlie Beljan | 1955 | Dr. Ed Updegraff |
| 2005 | Jeff Berkshire | 1954 | Warner Leppin |
| 2004 | Ben Kern | 1953 | Gray Madison |
| 2003 | Ken Kellaney | 1952 | Dr. Ed Updegraff |
| 2002 | Ken Kellaney | 1951 | Fred Siegel |
| 2001 | Jesse Mueller | 1950 | Bob Goldwater |
| 2000 | John R. | 1949 | Gray Madison |
| 1999 | Marty James | 1948 | Lt. Dick Taylor |
| 1998 | Matt Lewis | 1947 | Gray Madison |
| 1997 | Colin Wright | 1946 | Charles Lamb |
| 1996 | Terry Beels | 1945 | Kim Bannister Jr. |
| 1995 | Bob Martin | 1944 | No Tournament (WWII) |
| 1994 | Dan Meyers | 1943 | No Tournament (WWII) |
| 1993 | Ken Kellaney | 1942 | Norm Norred |
| 1992 | Ken Kellaney | 1941 | Frank Stanahan |
| 1991 | Ken Kellaney | 1940 | Jack Trimble |
| 1990 | Fritz Naumetz | 1939 | Barge Pease |
| 1989 | Jim Lemon | 1938 | Kim Bannister Jr. |
| 1988 | Mark Sollenberger | 1937 | Dave Peter |
| 1987 | Willie Kane | 1936 | Russell Valentine |
| 1986 | Dennis Saunders | 1935 | Bob Goldwater |
| 1985 | Mark Sollenberger | 1934 | Dave Peter |
| 1984 | Jim Carter | 1933 | Milt Coggins |
| 1983 | Lou Beebe | 1932 | George Carns |
| 1982 | Mark Sollenberger | 1931 | Milt Coggins |
| 1981 | Jim Carter | 1930 | Tom Cooley |
| 1980 | Don DuBois | 1929 | Kim Bannister |
| 1979 | Tony Grimes | 1928 | Fred Barrows |
| 1978 | Mark Mattingly | 1927 | Kim Bannister |
| 1977 | Jeff Kern | 1926 | Bob Goldwater |
| 1976 | Bill Meyers | 1925 | Kim Bannister |
| 1975 | Bill Meyers | 1924 | Charles McArthur |
| 1974 | Mark Sollenberger | 1923 | Louis Curry |
General Information
Date: June 8-13, 2026
Host Club: Tucson Country Club
Address: 2950 N Camino Principal, Tucson, AZ 85715
Phone: (520) 298-2381
Tournament Contact: Everett Priddy - everett@azgolf.org
Entry Fee: $350 per player
Registration Deadlines:
- For Exempt Players: Dates TBD
- For Qualified Players: All players who qualified through one day qualifiers have until (dates TBD)
Format & Eligibility
Qualifying: This event requires qualifying. Please see "Registration" tab to register for a qualifier.
Format: 36-holes of individual stroke play at gross cut to the low 64 players for a single elimination Match Play bracket. A tie for the final qualifying spot(s) will result in a hole-by-hole playoff.
Field Size: 144 Players
Eligibility: Open to all male amateurs who have an active AZ GOLF membership in good standing, all players must be exempt or have qualified via the "Exemption Information" page.
All players must also adhere to the Tournament and Player Regulations which can be found HERE.
Media
Event Schedule
Stroke Play Qualifying Round
Monday, June 8
Info TBD
Stroke Play Qualifying Round
Tuesday, June 9
Info TBD
Round of 64
Wednesday, June 10
Info TBD
Round of 32/Round of 16
Thursday, June 11
Info TBD
Quarter/Semi-Final
Friday, June 12
Info TBD
Final Match
Saturday, June 13
Info TBD
Register for a Qualifier
Note: This is a qualifying based event. Please see below to register for a qualifier.
Qualifier Results
| Qualifier | Date | Site |
|---|---|---|
|
March 30, 2026
|
Aguila Golf Course
|
|
|
April 7, 2026
|
McCormick Ranch Golf Club
|
|
|
April 21, 2026
|
Papago Golf Club
|
|
|
April 22, 2026
|
Randolph North Golf Course
|
EXEMPT PLAYER REGISTRATION
If you are exempt for this event, please register using the link below.
| Qualifier | Results | Site |
|---|---|---|
|
Aguila Golf Course
|
||
|
McCormick Ranch Golf Club
|
||
|
Papago Golf Club
|
||
|
Randolph North Golf Course
|

