
August 18-23, 2025
Seville Golf & Country Club
6683 S Clubhouse Dr, Gilbert, AZ 85298
DATES: August 18 - 23, 2025
FORMAT: 36-holes of individual stroke play at gross cut to the low 64 players for a single elimination Match Play bracket. A tie for the final qualifying spot(s) will result in a hole-by-hole playoff to be held Wednesday morning at 7:00 a.m.
U.S. AMATEUR CHAMPIONSHIP EXEMPTIONS: The winner of the 101st Arizona Amateur Championship will receive an automatic exemption into the U.S. Amateur Championship in 2026. Semi-Finalists will receive an exemption through local U.S. Amateur qualifying and be placed into the regional stage of qualifying in 2026.
FIELD SIZE: 144 players.
TOURNAMENT SCHEDULE:
Monday, August 18 | Stroke Play Qualifying Round
First Wave - 72 players - 7:00 a.m. – 9:00 a.m from #1 and #10 tees
Lunch - 11:00 a.m. – 3:00 p.m.
Second Wave - 72 players - 12:00 p.m. – 2:00 p.m. from #1 and 10 tees
Tuesday, August 19 | Stroke Play Qualifying Round
First Wave - 72 players - 7:00 a.m. – 9:00 a.m from #1 and #10 tees
Lunch - 11:00 a.m. – 3:00 p.m.
Second Wave - 72 players - 12:00 p.m. – 2:00 p.m. from #1 and 10 tees
*Tournament field will be cut to low 64 players after 36 holes*
Wednesday, August 20 | Round of 64
Match Play - 64 players - 7:00 a.m. – 11:08 a.m. from #1 tee
Lunch - 10:30 a.m. – 3:00 p.m.
Thursday, August 21 | Round of 32 / Round of 16
Match Play: 32 players - 7:00 a.m. – 9:30 a.m. from #1 tee
Lunch - 11:00 a.m. – 1:00 p.m.
Match Play: 16 players - 11:00 a.m. – 1:00 p.m.
Friday, August 22 | Quarter-Final / Semi-Final Round
Match Play: 8 players - 7:00 a.m. – 7:24 a.m. from #1 tee
Lunch - 11:00 a.m. – 1:00 p.m.
Match Play: 4 players - 11:00 a.m. - 11:30 a.m. from #1 tee
Saturday, August 23 | Final Match
Match Play: 2 players - 7:00 a.m. from #1 tee
Course Preview: Seville Golf & Country Club
Course Insights from the General Manager: Seville Golf and Country Club
What to Expect During the 101st Arizona Amateur
Arizona Amateur Championship: Past Champs
| 2024 | Wheaton Ennis | 1973 | Dub Huckabee |
| 2023 | Mahanth Chirravuri | 1972 | Tom Purtzer |
| 2022 | Joe Neuheisel | 1971 | Bill Meyers |
| 2021 | Kris Marshall | 1970 | Tom Olson |
| 2020 | Jake Chanen | 1969 | Dr. Ed Updegraff |
| 2019 | Evan White | 1968 | Ernie McCray |
| 2018 | Jake Chanen | 1967 | Jim Scissons |
| 2017 | Ken Tanigawa | 1966 | Wayne Vollmer |
| 2016 | Cory Bacon | 1965 | Ken Fulton |
| 2015 | Ken Tanigawa | 1964 | Payne Palmer II |
| 2014 | Alex McMahon | 1963 | Joe Porter |
| 2013 | Christian Colegrove | 1962 | George Boutell |
| 2012 | Andy Aduddell | 1961 | Dr. Ed Updegraff |
| 2011 | Bowen Osborn | 1960 | Ted Adams |
| 2010 | Nicholas Losole | 1959 | Dick Hopwood |
| 2009 | David McDaniel | 1958 | Dirk Prather |
| 2008 | Jin Song | 1957 | Dirk Prather |
| 2007 | Nathan Tyler | 1956 | Dick Hopwood |
| 2006 | Charlie Beljan | 1955 | Dr. Ed Updegraff |
| 2005 | Jeff Berkshire | 1954 | Warner Leppin |
| 2004 | Ben Kern | 1953 | Gray Madison |
| 2003 | Ken Kellaney | 1952 | Dr. Ed Updegraff |
| 2002 | Ken Kellaney | 1951 | Fred Siegel |
| 2001 | Jesse Mueller | 1950 | Bob Goldwater |
| 2000 | John R. | 1949 | Gray Madison |
| 1999 | Marty James | 1948 | Lt. Dick Taylor |
| 1998 | Matt Lewis | 1947 | Gray Madison |
| 1997 | Colin Wright | 1946 | Charles Lamb |
| 1996 | Terry Beels | 1945 | Kim Bannister Jr. |
| 1995 | Bob Martin | 1944 | No Tournament (WWII) |
| 1994 | Dan Meyers | 1943 | No Tournament (WWII) |
| 1993 | Ken Kellaney | 1942 | Norm Norred |
| 1992 | Ken Kellaney | 1941 | Frank Stanahan |
| 1991 | Ken Kellaney | 1940 | Jack Trimble |
| 1990 | Fritz Naumetz | 1939 | Barge Pease |
| 1989 | Jim Lemon | 1938 | Kim Bannister Jr. |
| 1988 | Mark Sollenberger | 1937 | Dave Peter |
| 1987 | Willie Kane | 1936 | Russell Valentine |
| 1986 | Dennis Saunders | 1935 | Bob Goldwater |
| 1985 | Mark Sollenberger | 1934 | Dave Peter |
| 1984 | Jim Carter | 1933 | Milt Coggins |
| 1983 | Lou Beebe | 1932 | George Carns |
| 1982 | Mark Sollenberger | 1931 | Milt Coggins |
| 1981 | Jim Carter | 1930 | Tom Cooley |
| 1980 | Don DuBois | 1929 | Kim Bannister |
| 1979 | Tony Grimes | 1928 | Fred Barrows |
| 1978 | Mark Mattingly | 1927 | Kim Bannister |
| 1977 | Jeff Kern | 1926 | Bob Goldwater |
| 1976 | Bill Meyers | 1925 | Kim Bannister |
| 1975 | Bill Meyers | 1924 | Charles McArthur |
| 1974 | Mark Sollenberger | 1923 | Louis Curry |





